Home
Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
 
Operational Highlights


Particulars Mar'11 Mar'10 Mar'09 Mar'08 Mar'07
Branches 36 35 88 71 65
Villages 754 716 2,832 2,863 2,216
Centers 3,203 3,167 7,678 6,129 5‚603
Groups 23,367 23,105 59,877 48,560 44‚759
Members 103,380 101,896 2,88,822 2,32,393 2‚21‚613
Staff 249 234 752 692 650
Cumulative Borrowers 5,00,842 3,26,514 7,33,513 4,59,477 3,30‚082
Active Borrowers 99,311 98,197 2,51,127 1,98,407 1,75‚089
Cumulative Loans (cr) 357.31 250.47 .584.43 378 222.45
Recovery Rate 99.96% 99.91% 98.74% 98.9% 99.0%

Note: A portion of Mahasemam Members have transfered to S.M.I.L.E. Microfinance Ltd in 2010.



Copyright @2010 All Rights Reserved                           About Us | Partners| Getinvolved| Gallery | Sitemap | Contact Us